Size Guide
1–3 cm / 0.5" sizing differences may occur. All measurements are of the garment laid flat.
Inches
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 25.59 | 22.44 | 24.02 | 8.86 |
| M | 26.38 | 23.23 | 24.80 | 9.06 |
| L | 27.17 | 24.02 | 25.59 | 9.25 |
| XL | 27.95 | 24.80 | 26.38 | 9.45 |
| 2XL | 28.74 | 25.59 | 27.17 | 9.65 |
Centimeters
| Size | Length | Shoulder | Chest | Sleeve Length |
|---|---|---|---|---|
| S | 65.0 | 57.0 | 61.0 | 22.5 |
| M | 67.0 | 59.0 | 63.0 | 23.0 |
| L | 69.0 | 61.0 | 65.0 | 23.5 |
| XL | 71.0 | 63.0 | 67.0 | 24.0 |
| 2XL | 73.0 | 65.0 | 69.0 | 24.5 |
How to Measure
- Length — Measure from where the shoulder seam meets the collar down to the hem.
- Shoulder — Measure from where the shoulder seam meets the sleeve on one side to the other.
- Chest — Measure from the stitches below the armpits on one side to the other.
- Sleeve Length — Measure from where the shoulder seam meets the armhole to the cuff.
This tee is designed with a boxy oversized fit and drop shoulders. If you prefer a closer fit, size down.